Rates
FLY-FISHING
| Package name | Nights | Trip price $ CAD | Deposit $ CAD | Departure 2012 |
| semi-guided-arctic-char-fishing/ | 5 | 6892.75$ | 3446.37$ | Depart August 2, 7, 12 , 29 |
| FISHING ON THE TUNULIC RIVER |
5 | 5943.05$ | 2971.52$ | Depart July 3, 8 |
| GRAND FLY-FISHING ODYSSEY |
6 | 9175.00$ | 4587.50$ | Depart June 22, 27 Depart July 13 |
| PROMO | 6 | 8887.56$ | 4443.78$ | Depart June 27 |
| FLY-FISHING ODYSSEY | 5 | 8004.55$ | 4002.27$ | Depart July 03, 08, 24 |
| PROMO | 5 | 7774.60$ | 3887.30$ | Depart July 03 |
| GRAND ARCTIC CHAR FISHING | 6 | 9175.00$ | 4587.50$ | Depart August 17, 23 |
| ARCTIC CHAR FISHING | 5 | 8004.55$ | 4002.27$ | Depart August 02, 07, 12 Depart September 03 |
| PROMO | 5 | 7774.60$ | 3887.30$ | Depart August 02, 07 |
| GRAND UNGAVA BIG RED CHAR FISHING |
6 | 9175.00$ | 4587.50$ | Depart August 07, 23 |
| UNGAVA BIG RED CHAR FISHING NEW! | 5 | 8004.55$ | 4002.27$ | Depart August 29 |
| The package rate includes the various taxes: federal 5% and provincial 9.5%, the fuel surcharge taxes, air transport security taxes and airport taxes. | ||||
BUSH FLYING
| Package name | Nights | Trip price $ CAD | Deposit $ CAD | Departure 2012 |
| ULTIMATE NUNAVIK FISHING AND SAFARI ADVENTURE | 6 | 2377.68$ | 1188.84$ | Choose the dates that suit you best! July and August |
| PROMO | 6 | 2262.70$ | 1131.35$ | Depart August 6 |
| GRAND NUNAVIK FISHING AND SAFARI ADVENTURE | 5 | 1982.16$ | 991.08$ | Choose the dates that suit you best! July and August |
| PROMO | 5 | 1867.19$ | 933.59$ | Depart August 03, 08 |
| NUNAVIK FISHING AND SAFARI ADVENTURE | 4 | 1584.35$ | 792.17$ | Choose the dates that suit you best! July and August |
| PROMO | 4 | 1479.38$ | 734.69$ | Depart August 03, 07 |
| LONG WEEK-END OF FISHING IN NUNAVIK | 3 | 1189.99$ | 594.99$ | Choose the dates that suit you best! July and August |
| The package rate includes the various taxes: federal 5% and provincial 9.5%, the fuel surcharge taxes, air transport security taxes and airport taxes. | ||||
| Package name | Nights | Participants | Trip price $ CAD | Deposit $ CAD | Departure 2012 |
| AIR SAFARI THROUGH THE HEART OF THE TORNGAT MOUNTAINS (1 guided tour) |
4 | 4 | 2023.56$ | 1011.78$ | Depart July 20 |
| 5 à 6 | 1936.17$ | 968.08$ | |||
| 7 à 8 | 1837.30$ | 918.65$ | |||
| 9 à 10 | 1780.96$ | 890.48$ | |||
| (2 guided tour) | 4 | 2460.46$ | 1230.23$ | ||
| 5 à 6 | 2284.55$ | 1142.27$ | |||
| 7 à 8 | 2085.64$ | 1042.82$ | |||
| 9 à 10 | 1974.12$ | 987.06$ |
SAFARI
| Package name | Nights | Trip price $ CAD | Deposit $ CAD | Depart dates 2012 |
| AUTHENTIC SAFARI TO NUNAVIK | 6 | 6837.56$ | 3418.78$ | Depart June 21, 27 Depart July 13, 24 |
| PROMO | 6 | 6665.10$ | 3332.55$ | Depart June 27 and July 24 |
| The package rate includes the various taxes: federal 5% and provincial 9.5%, the fuel surcharge taxes, air transport security taxes and airport taxes. | ||||
NATURE & WILDLIFE
| Package name | Nights | Trip price $ CAD | Deposit $ CAD | Departure 2012 |
| SPLENDOURS OF ARCTIC QUEBEC | 5 | 8004.55$ | 4002.27$ | Depart July 03, 08 |
| PROMO | 5 | 7774.60$ | 3887.30$ | Depart July 03 |
| The package rate includes the various taxes: federal 5% and provincial 9.5%, the fuel surcharge taxes, air transport security taxes and airport taxes. | ||||
TREKS & EXPEDITIONS
| Package name | Nights | Trip price $ CAD | Deposit $ CAD | Departure 2012 |
| MOUNT D’IBERVILLE EXPEDITION |
9 | 5072.69$ | 2536.34$ | Depart on the date of your choice between July 10 and August 23 |
| TREK BETWEEN FJORDS AND MOUNTAINS
|
13 | 5072.69$ | 2536.34$ | Depart on the date of your choice between July 10 and August 23 |
| PROMO | 13 | 4842.74$ | 2421.37$ | Depart on August 02 |
| TREKKING AT LAND’S END |
15 | 5364.73$ | 2682.36$ | Depart on the date of your choice between July 10 and August 23 |
| SAFARI ON THE CARIBOU TRAIL |
9 | 5364.73$ | 2682.36$ | Depart on the date of your choice between June 20 and July 20 |
| PROMO | 9 | 5134.78$ | 2567.39$ | Depart June 27 |
| HEBRON MYSTERY |
9 | 5364.73$ | 2682.36$ | Depart on the date of your choice between July 10 and August 23 |
| GREAT UQJUKTOK AND SAGLEK PENINSULA CROSSING | 9 | 5072.69$ | 2536.34$ | Depart on the date of your choice between July 10 and August 23 |
| PROMO | 9 | 4742.74$ | 2321.37$ | Depart August 02 |
| The package rate includes the various taxes: federal 5% and provincial 9.5%, the fuel surcharge taxes, air transport security taxes and airport taxes. | ||||
CANOE & KAYAK
| Package name | Nights | Trip price $ CAD | Deposit $ CAD | Departure 2012 |
| KAYAK ON NACHVAK FJORD | 9 | 5670.56$ | 2835.28$ | Depart on the date of your choice between July 10 and August 23 |
| The package rate includes the various taxes: federal 5% and provincial 9.5%, the fuel surcharge taxes, air transport security taxes and airport taxes. | ||||